| Field | Units | Value |
|---|---|---|
| 3CRR name | 3C274 | |
| IAU name | 1228+126 | |
| Redshift | 0.0041 (r) | |
| 178-MHz flux | (Jy) | 1144.5 |
| Sp. index | 0.79 | |
| FR class | I (r) | |
| 5-GHz core flux | (mJy) | 4 x 103 (r) |
| Old radio position | (reference) | (r) |
| `Best' radio map | (reference) | (r) |
| RA | (B1950) | 12 28 17.551 |
| DEC | (B1950) | +12 40 01.80 |
| Optical position | (reference) | (r) |
| Type | 1 | |
| LAS | (arcsec) | 836 |
| Size | (kpc) | 71 |
| Scale | (kpc/arcsec) | 0.085 |
| Luminosity distance | (Mpc) | 18 |
| 178-MHz luminosity | (W/Hz/sr) | 34 x 1023 |
| B magnitude | (mag) | 9.68 (r) |
| V magnitude | (mag) | 8.70 (r) |
| R magnitude | (mag) | 8.08 (r) |
| r magnitude | (mag) | -- |
| Radio RA | (J2000) | 12 30 49.396 |
| Radio DEC | (J2000) | +12 23 27.84 |
| New IAU name | J1230+123 |
See the image of this source in the 3CRR Atlas.