| Field | Units | Value |
|---|---|---|
| 3CRR name | 3C272.1 | |
| IAU name | 1222+131 | |
| Redshift | 0.0029 (r) | |
| 178-MHz flux | (Jy) | 21.1 |
| Sp. index | 0.60 | |
| FR class | I (r) | |
| 5-GHz core flux | (mJy) | 180 (r) |
| Old radio position | (reference) | (r) |
| `Best' radio map | (reference) | (r) |
| RA | (B1950) | 12 22 31.450 |
| DEC | (B1950) | +13 09 49.60 |
| Optical position | (reference) | (r) |
| Type | 0 | |
| LAS | (arcsec) | 188.5 |
| Size | (kpc) | 11 |
| Scale | (kpc/arcsec) | 0.060 |
| Luminosity distance | (Mpc) | 12 |
| 178-MHz luminosity | (W/Hz/sr) | 31 x 1021 |
| B magnitude | (mag) | 10.54 (r) |
| V magnitude | (mag) | 8.67 (r) |
| R magnitude | (mag) | 8.11 (r) |
| r magnitude | (mag) | -- |
| Radio RA | (J2000) | 12 25 03.730 |
| Radio DEC | (J2000) | +12 53 13.42 |
| New IAU name | J1225+128 |
See the image of this source in the 3CRR Atlas.