| Field | Units | Value |
|---|---|---|
| 3CRR name | 3C268.3 | |
| IAU name | 1203+645 | |
| Redshift | 0.371 (r) | |
| 178-MHz flux | (Jy) | 11.7 |
| Sp. index | 0.50 | |
| FR class | II (r) | |
| 5-GHz core flux | (mJy) | 1.0 (r) |
| Old radio position | (reference) | |
| `Best' radio map | (reference) | (r) |
| RA | (B1950) | 12 03 54.280 |
| DEC | (B1950) | +64 30 18.60 |
| Optical position | (reference) | (r) |
| Type | 2 | |
| LAS | (arcsec) | 1.3 |
| Size | (kpc) | 6.7 |
| Scale | (kpc/arcsec) | 5.13 |
| Luminosity distance | (Mpc) | 1990 |
| 178-MHz luminosity | (W/Hz/sr) | 376 x 1024 |
| B magnitude | (mag) | -- |
| V magnitude | (mag) | -- |
| R magnitude | (mag) | 19.53 (r) |
| r magnitude | (mag) | 19.82 (r) |
| Radio RA | (J2000) | 12 06 24.758 |
| Radio DEC | (J2000) | +64 13 36.51 |
| New IAU name | J1206+642 |
See the image of this source in the 3CRR Atlas.