| Field | Units | Value |
|---|---|---|
| 3CRR name | 3C249.1 | |
| IAU name | 1100+772 | |
| Redshift | 0.311 (r) | |
| 178-MHz flux | (Jy) | 11.7 |
| Sp. index | 0.81 | |
| FR class | II (r) | |
| 5-GHz core flux | (mJy) | 71 (r) |
| Old radio position | (reference) | (r) |
| `Best' radio map | (reference) | (r) |
| RA | (B1950) | 11 00 27.320 |
| DEC | (B1950) | +77 15 08.62 |
| Optical position | (reference) | (r) |
| Type | 3 | |
| LAS | (arcsec) | 46.6 |
| Size | (kpc) | 213 |
| Scale | (kpc/arcsec) | 4.57 |
| Luminosity distance | (Mpc) | 1620 |
| 178-MHz luminosity | (W/Hz/sr) | 277 x 1024 |
| B magnitude | (mag) | 15.70 (r) |
| V magnitude | (mag) | 15.72 (r) |
| R magnitude | (mag) | -- |
| r magnitude | (mag) | -- |
| Radio RA | (J2000) | 11 04 13.882 |
| Radio DEC | (J2000) | +76 58 58.00 |
| New IAU name | J1104+769 |
See the image of this source in the 3CRR Atlas.