| Field | Units | Value |
|---|---|---|
| 3CRR name | 3C244.1 | |
| IAU name | 1030+585 | |
| Redshift | 0.428 (r) | |
| 178-MHz flux | (Jy) | 22.1 |
| Sp. index | 0.82 | |
| FR class | II (r) | |
| 5-GHz core flux | (mJy) | 1.98 (r) |
| Old radio position | (reference) | (r) |
| `Best' radio map | (reference) | (r) |
| RA | (B1950) | 10 30 19.750 |
| DEC | (B1950) | +58 30 05.20 |
| Optical position | (reference) | (r) |
| Type | 1 | |
| LAS | (arcsec) | 51 |
| Size | (kpc) | 290 |
| Scale | (kpc/arcsec) | 5.59 |
| Luminosity distance | (Mpc) | 2350 |
| 178-MHz luminosity | (W/Hz/sr) | 109 x 1025 |
| B magnitude | (mag) | -- |
| V magnitude | (mag) | 19 (r) (n) |
| R magnitude | (mag) | -- |
| r magnitude | (mag) | -- |
| Radio RA | (J2000) | 10 33 33.984 |
| Radio DEC | (J2000) | +58 14 35.46 |
| New IAU name | J1033+582 |
See the image of this source in the 3CRR Atlas.