| Field | Units | Value |
|---|---|---|
| 3CRR name | 3C20 | |
| IAU name | 0040+517 | |
| Redshift | 0.174 (r) | |
| 178-MHz flux | (Jy) | 46.8 |
| Sp. index | 0.66 | |
| FR class | II (r) | |
| 5-GHz core flux | (mJy) | 2.6 (r) |
| Old radio position | (reference) | (r) |
| `Best' radio map | (reference) | (r) |
| RA | (B1950) | 00 40 20.080 |
| DEC | (B1950) | +51 47 10.20 |
| Optical position | (reference) | (r) |
| Type | 1 | |
| LAS | (arcsec) | 53.6 |
| Size | (kpc) | 158 |
| Scale | (kpc/arcsec) | 2.95 |
| Luminosity distance | (Mpc) | 840 |
| 178-MHz luminosity | (W/Hz/sr) | 297 x 1024 |
| B magnitude | (mag) | -- |
| V magnitude | (mag) | -- |
| R magnitude | (mag) | 19 (r) (n) |
| r magnitude | (mag) | -- |
| Radio RA | (J2000) | 00 43 09.172 |
| Radio DEC | (J2000) | +52 03 36.33 |
| New IAU name | J0043+520 |
See the image of this source in the 3CRR Atlas.