Field | Units | Value |
---|---|---|
3CRR name | 3C236 | |
IAU name | 1003+351 | |
Redshift | 0.0989 (r) | |
178-MHz flux | (Jy) | 15.7 |
Sp. index | 0.51 | |
FR class | II (r) | |
5-GHz core flux | (mJy) | 84 (r) |
Old radio position | (reference) | (r) |
`Best' radio map | (reference) | (r) |
RA | (B1950) | 10 03 05.370 |
DEC | (B1950) | +35 08 48.10 |
Optical position | (reference) | (r) |
Type | 0 | |
LAS | (arcsec) | 2478 |
Size | (kpc) | 4530 |
Scale | (kpc/arcsec) | 1.83 |
Luminosity distance | (Mpc) | 455 |
178-MHz luminosity | (W/Hz/sr) | 295 x 1023 |
B magnitude | (mag) | 17.18 (r) |
V magnitude | (mag) | 16.00 (r) |
R magnitude | (mag) | 15.44 (r) |
r magnitude | (mag) | -- |
Radio RA | (J2000) | 10 06 01.756 |
Radio DEC | (J2000) | +34 54 10.23 |
New IAU name | J1006+349 |
See the image of this source in the 3CRR Atlas.