Field | Units | Value |
---|---|---|
3CRR name | 3C234 | |
IAU name | 0958+290 | |
Redshift | 0.1848 (r) | |
178-MHz flux | (Jy) | 34.2 |
Sp. index | 0.86 | |
FR class | II (r) | |
5-GHz core flux | (mJy) | 90 (r) |
Old radio position | (reference) | (r) |
`Best' radio map | (reference) | (r) |
RA | (B1950) | 09 58 57.420 |
DEC | (B1950) | +29 01 37.40 |
Optical position | (reference) | (r) |
Type | 1 | |
LAS | (arcsec) | 112 |
Size | (kpc) | 347 |
Scale | (kpc/arcsec) | 3.100 |
Luminosity distance | (Mpc) | 897.5 |
178-MHz luminosity | (W/Hz/sr) | 256 x 1024 |
B magnitude | (mag) | 18.04 (r) |
V magnitude | (mag) | 17.10 (r) |
R magnitude | (mag) | 16.52 (r) |
r magnitude | (mag) | -- |
Radio RA | (J2000) | 10 01 49.515 |
Radio DEC | (J2000) | +28 47 08.71 |
New IAU name | J1001+287 |
See the image of this source in the 3CRR Atlas.