| Field | Units | Value |
|---|---|---|
| 3CRR name | 3C231 | |
| IAU name | 0951+699 | |
| Redshift | 0.0013 (r) | |
| 178-MHz flux | (Jy) | 15.9 |
| Sp. index | 0.28 | |
| FR class | I (r) | |
| 5-GHz core flux | (mJy) | -- |
| Old radio position | (reference) | (r) |
| `Best' radio map | (reference) | |
| RA | (B1950) | 09 51 44.200 |
| DEC | (B1950) | +69 55 00.03 |
| Optical position | (reference) | |
| Type | 0 | |
| LAS | (arcsec) | -- |
| Size | (kpc) | -- |
| Scale | (kpc/arcsec) | 0.027 |
| Luminosity distance | (Mpc) | 5.6 |
| 178-MHz luminosity | (W/Hz/sr) | 47 x 1020 |
| B magnitude | (mag) | 9.30 (r) |
| V magnitude | (mag) | 8.39 (r) |
| R magnitude | (mag) | -- |
| r magnitude | (mag) | -- |
| Radio RA | (J2000) | 09 55 52.923 |
| Radio DEC | (J2000) | +69 40 46.14 |
| New IAU name | J0955+696 |
See the image of this source in the 3CRR Atlas.