| Field | Units | Value |
|---|---|---|
| 3CRR name | 4C73.08 | |
| IAU name | 0945+734 | |
| Redshift | 0.0581 (r) | |
| 178-MHz flux | (Jy) | 15.6 |
| Sp. index | 0.85 | |
| FR class | II (r) | |
| 5-GHz core flux | (mJy) | 11 (r) (n) |
| Old radio position | (reference) | (r) |
| `Best' radio map | (reference) | (r) |
| RA | (B1950) | 09 45 09.900 |
| DEC | (B1950) | +73 28 22.20 |
| Optical position | (reference) | (r) |
| Type | 1 | |
| LAS | (arcsec) | 1004 |
| Size | (kpc) | 1130 |
| Scale | (kpc/arcsec) | 1.13 |
| Luminosity distance | (Mpc) | 260 |
| 178-MHz luminosity | (W/Hz/sr) | 994 x 1022 |
| B magnitude | (mag) | -- |
| V magnitude | (mag) | -- |
| R magnitude | (mag) | 14.56 (r) |
| r magnitude | (mag) | -- |
| Radio RA | (J2000) | 09 49 45.776 |
| Radio DEC | (J2000) | +73 14 23.14 |
| New IAU name | J0949+732 |
See the image of this source in the 3CRR Atlas.