| Field | Units | Value |
|---|---|---|
| 3CRR name | 3C215 | |
| IAU name | 0903+169 | |
| Redshift | 0.411 (r) | |
| 178-MHz flux | (Jy) | 12.4 |
| Sp. index | 1.06 | |
| FR class | II (r) | |
| 5-GHz core flux | (mJy) | 16.4 (r) |
| Old radio position | (reference) | (r) |
| `Best' radio map | (reference) | (r) |
| RA | (B1950) | 09 03 44.140 |
| DEC | (B1950) | +16 58 16.10 |
| Optical position | (reference) | (r) |
| Type | 3 | |
| LAS | (arcsec) | 56 |
| Size | (kpc) | 310 |
| Scale | (kpc/arcsec) | 5.46 |
| Luminosity distance | (Mpc) | 2240 |
| 178-MHz luminosity | (W/Hz/sr) | 606 x 1024 |
| B magnitude | (mag) | 18.48 (r) |
| V magnitude | (mag) | 18.27 (r) |
| R magnitude | (mag) | -- |
| r magnitude | (mag) | -- |
| Radio RA | (J2000) | 09 06 31.871 |
| Radio DEC | (J2000) | +16 46 11.68 |
| New IAU name | J0906+167 |
See the image of this source in the 3CRR Atlas.