| Field | Units | Value |
|---|---|---|
| 3CRR name | 3C16 | |
| IAU name | 0035+130 | |
| Redshift | 0.405 (r) | |
| 178-MHz flux | (Jy) | 12.2 |
| Sp. index | 0.94 | |
| FR class | II (r) | |
| 5-GHz core flux | (mJy) | 0.26 (r) (n) |
| Old radio position | (reference) | |
| `Best' radio map | (reference) | (r) |
| RA | (B1950) | 00 35 09.160 |
| DEC | (B1950) | +13 03 39.60 |
| Optical position | (reference) | (r) |
| Type | 0 | |
| LAS | (arcsec) | 73 |
| Size | (kpc) | 400 |
| Scale | (kpc/arcsec) | 5.41 |
| Luminosity distance | (Mpc) | 2200 |
| 178-MHz luminosity | (W/Hz/sr) | 553 x 1024 |
| B magnitude | (mag) | -- |
| V magnitude | (mag) | -- |
| R magnitude | (mag) | 19.5 (r) (n) |
| r magnitude | (mag) | -- |
| Radio RA | (J2000) | 00 37 45.404 |
| Radio DEC | (J2000) | +13 20 09.16 |
| New IAU name | J0037+133 |
See the image of this source in the 3CRR Atlas.