| Field | Units | Value |
|---|---|---|
| 3CRR name | 4C14.27 | |
| IAU name | 0832+143 | |
| Redshift | 0.3920 (r) | |
| 178-MHz flux | (Jy) | 11.2 |
| Sp. index | 1.15 | |
| FR class | II (r) | |
| 5-GHz core flux | (mJy) | <0.25 (r) |
| Old radio position | (reference) | |
| `Best' radio map | (reference) | (r) |
| RA | (B1950) | 08 32 16.510 |
| DEC | (B1950) | +14 22 12.10 |
| Optical position | (reference) | (r) |
| Type | 1 | |
| LAS | (arcsec) | 35.8 |
| Size | (kpc) | 190 |
| Scale | (kpc/arcsec) | 5.307 |
| Luminosity distance | (Mpc) | 2121 |
| 178-MHz luminosity | (W/Hz/sr) | 504 x 1024 |
| B magnitude | (mag) | -- |
| V magnitude | (mag) | 19.5 (r) (n) |
| R magnitude | (mag) | -- |
| r magnitude | (mag) | -- |
| Radio RA | (J2000) | 08 35 03.578 |
| Radio DEC | (J2000) | +14 11 49.38 |
| New IAU name | J0835+141 |
See the image of this source in the 3CRR Atlas.