| Field | Units | Value |
|---|---|---|
| 3CRR name | DA240 | |
| IAU name | 0745+560 | |
| Redshift | 0.0356 (r) | |
| 178-MHz flux | (Jy) | 23.2 |
| Sp. index | 0.77 | |
| FR class | II (r) | |
| 5-GHz core flux | (mJy) | 105 (r) (n) |
| Old radio position | (reference) | (r) |
| `Best' radio map | (reference) | (r) |
| RA | (B1950) | 07 44 34.960 |
| DEC | (B1950) | +55 56 29.00 |
| Optical position | (reference) | (r) |
| Type | 0 | |
| LAS | (arcsec) | 2109 |
| Size | (kpc) | 1490 |
| Scale | (kpc/arcsec) | 0.708 |
| Luminosity distance | (Mpc) | 157 |
| 178-MHz luminosity | (W/Hz/sr) | 538 x 1022 |
| B magnitude | (mag) | -- |
| V magnitude | (mag) | -- |
| R magnitude | (mag) | 13.55 (r) |
| r magnitude | (mag) | -- |
| Radio RA | (J2000) | 07 48 36.817 |
| Radio DEC | (J2000) | +55 48 59.54 |
| New IAU name | J0748+558 |
See the image of this source in the 3CRR Atlas.