| Field | Units | Value |
|---|---|---|
| 3CRR name | 4C14.11 | |
| IAU name | 0411+141 | |
| Redshift | 0.206 (r) | |
| 178-MHz flux | (Jy) | 12.1 |
| Sp. index | 0.84 | |
| FR class | II (r) | |
| 5-GHz core flux | (mJy) | 29.69 (r) (n) |
| Old radio position | (reference) | (r) |
| `Best' radio map | (reference) | (r) |
| RA | (B1950) | 04 11 40.940 |
| DEC | (B1950) | +14 08 48.30 |
| Optical position | (reference) | (r) |
| Type | 0 | |
| LAS | (arcsec) | 116 |
| Size | (kpc) | 392 |
| Scale | (kpc/arcsec) | 3.38 |
| Luminosity distance | (Mpc) | 1010 |
| 178-MHz luminosity | (W/Hz/sr) | 115 x 1024 |
| B magnitude | (mag) | -- |
| V magnitude | (mag) | -- |
| R magnitude | (mag) | -- |
| r magnitude | (mag) | 19.1 (r) (n) |
| Radio RA | (J2000) | 04 14 29.795 |
| Radio DEC | (J2000) | +14 16 23.14 |
| New IAU name | J0414+142 |
See the image of this source in the 3CRR Atlas.