| Field | Units | Value |
|---|---|---|
| 3CRR name | 3C109 | |
| IAU name | 0410+110 | |
| Redshift | 0.3056 (r) | |
| 178-MHz flux | (Jy) | 23.5 |
| Sp. index | 0.85 | |
| FR class | II (r) | |
| 5-GHz core flux | (mJy) | 263 (r) |
| Old radio position | (reference) | (r) |
| `Best' radio map | (reference) | (r) |
| RA | (B1950) | 04 10 54.870 |
| DEC | (B1950) | +11 04 41.40 |
| Optical position | (reference) | (r) |
| Type | 2 | |
| LAS | (arcsec) | 103 |
| Size | (kpc) | 465 |
| Scale | (kpc/arcsec) | 4.511 |
| Luminosity distance | (Mpc) | 1586 |
| 178-MHz luminosity | (W/Hz/sr) | 541 x 1024 |
| B magnitude | (mag) | 18.81 (r) |
| V magnitude | (mag) | 17.88 (r) |
| R magnitude | (mag) | 16.91 (r) |
| r magnitude | (mag) | -- |
| Radio RA | (J2000) | 04 13 40.337 |
| Radio DEC | (J2000) | +11 12 14.73 |
| New IAU name | J0413+112 |
See the image of this source in the 3CRR Atlas.