| Field | Units | Value |
|---|---|---|
| 3CRR name | 3C79 | |
| IAU name | 0307+169 | |
| Redshift | 0.2559 (r) | |
| 178-MHz flux | (Jy) | 33.2 |
| Sp. index | 0.92 | |
| FR class | II (r) | |
| 5-GHz core flux | (mJy) | 10 (r) (n) |
| Old radio position | (reference) | (r) |
| `Best' radio map | (reference) | (r) |
| RA | (B1950) | 03 07 11.480 |
| DEC | (B1950) | +16 54 36.90 |
| Optical position | (reference) | (r) |
| Type | 1 | |
| LAS | (arcsec) | 89 |
| Size | (kpc) | 350 |
| Scale | (kpc/arcsec) | 3.978 |
| Luminosity distance | (Mpc) | 1294 |
| 178-MHz luminosity | (W/Hz/sr) | 520 x 1024 |
| B magnitude | (mag) | 19.32 (r) |
| V magnitude | (mag) | 18.50 (r) |
| R magnitude | (mag) | 17.47 (r) |
| r magnitude | (mag) | -- |
| Radio RA | (J2000) | 03 10 00.086 |
| Radio DEC | (J2000) | +17 05 58.65 |
| New IAU name | J0310+170 |
See the image of this source in the 3CRR Atlas.