| Field | Units | Value |
|---|---|---|
| 3CRR name | 3C46 | |
| IAU name | 0132+376 | |
| Redshift | 0.4373 (r) | |
| 178-MHz flux | (Jy) | 11.1 |
| Sp. index | 1.13 | |
| FR class | II (r) | |
| 5-GHz core flux | (mJy) | 2.3 (r) |
| Old radio position | (reference) | (r) |
| `Best' radio map | (reference) | (r) |
| RA | (B1950) | 01 32 34.090 |
| DEC | (B1950) | +37 38 47.00 |
| Optical position | (reference) | (r) |
| Type | 1 | |
| LAS | (arcsec) | 158 |
| Size | (kpc) | 895 |
| Scale | (kpc/arcsec) | 5.665 |
| Luminosity distance | (Mpc) | 2414 |
| 178-MHz luminosity | (W/Hz/sr) | 646 x 1024 |
| B magnitude | (mag) | -- |
| V magnitude | (mag) | -- |
| R magnitude | (mag) | -- |
| r magnitude | (mag) | 19.5 (r) (n) |
| Radio RA | (J2000) | 01 35 28.476 |
| Radio DEC | (J2000) | +37 54 05.42 |
| New IAU name | J0135+379 |
See the image of this source in the 3CRR Atlas.