| Field | Units | Value |
|---|---|---|
| 3CRR name | 3C465 | |
| IAU name | 2335+267 | |
| Redshift | 0.0293 (r) | |
| 178-MHz flux | (Jy) | 41.2 |
| Sp. index | 0.75 | |
| FR class | I (r) | |
| 5-GHz core flux | (mJy) | 270 (r) |
| Old radio position | (reference) | (r) |
| `Best' radio map | (reference) | (r) |
| RA | (B1950) | 23 35 59.000 |
| DEC | (B1950) | +26 45 15.90 |
| Optical position | (reference) | (r) |
| Type | 0 | |
| LAS | (arcsec) | 603 |
| Size | (kpc) | 354 |
| Scale | (kpc/arcsec) | 0.587 |
| Luminosity distance | (Mpc) | 128 |
| 178-MHz luminosity | (W/Hz/sr) | 641 x 1022 |
| B magnitude | (mag) | 14.29 (r) |
| V magnitude | (mag) | 13.18 (r) |
| R magnitude | (mag) | 12.52 (r) |
| r magnitude | (mag) | -- |
| Radio RA | (J2000) | 23 38 29.357 |
| Radio DEC | (J2000) | +27 01 53.40 |
| New IAU name | J2338+270 |
See the image of this source in the 3CRR Atlas.