| Field | Units | Value |
|---|---|---|
| 3CRR name | NGC7385 | |
| IAU name | 2247+113 | |
| Redshift | 0.0243 (r) | |
| 178-MHz flux | (Jy) | 11.7 |
| Sp. index | 0.75 | |
| FR class | I (r) | |
| 5-GHz core flux | (mJy) | 121 (r) |
| Old radio position | (reference) | (r) |
| `Best' radio map | (reference) | (r) |
| RA | (B1950) | 22 47 24.950 |
| DEC | (B1950) | +11 20 38.50 |
| Optical position | (reference) | (r) |
| Type | 0 | |
| LAS | (arcsec) | 892 |
| Size | (kpc) | 437 |
| Scale | (kpc/arcsec) | 0.490 |
| Luminosity distance | (Mpc) | 106 |
| 178-MHz luminosity | (W/Hz/sr) | 124 x 1022 |
| B magnitude | (mag) | 13.95 (r) |
| V magnitude | (mag) | 12.85 (r) |
| R magnitude | (mag) | 12.20 (r) |
| r magnitude | (mag) | -- |
| Radio RA | (J2000) | 22 49 54.567 |
| Radio DEC | (J2000) | +11 36 32.57 |
| New IAU name | J2249+116 |
See the image of this source in the 3CRR Atlas.