| Field | Units | Value |
|---|---|---|
| 3CRR name | 3C452 | |
| IAU name | 2243+394 | |
| Redshift | 0.0811 (r) | |
| 178-MHz flux | (Jy) | 59.3 |
| Sp. index | 0.78 | |
| FR class | II (r) | |
| 5-GHz core flux | (mJy) | 130 (r) |
| Old radio position | (reference) | (r) |
| `Best' radio map | (reference) | (r) |
| RA | (B1950) | 22 43 32.790 |
| DEC | (B1950) | +39 25 27.30 |
| Optical position | (reference) | (r) |
| Type | 1 | |
| LAS | (arcsec) | 280 |
| Size | (kpc) | 428 |
| Scale | (kpc/arcsec) | 1.53 |
| Luminosity distance | (Mpc) | 369 |
| 178-MHz luminosity | (W/Hz/sr) | 754 x 1023 |
| B magnitude | (mag) | 16.86 (r) |
| V magnitude | (mag) | 16.00 (r) |
| R magnitude | (mag) | 15.43 (r) |
| r magnitude | (mag) | -- |
| Radio RA | (J2000) | 22 45 48.753 |
| Radio DEC | (J2000) | +39 41 15.89 |
| New IAU name | J2245+396 |
See the image of this source in the 3CRR Atlas.