| Field | Units | Value |
|---|---|---|
| 3CRR name | 3C449 | |
| IAU name | 2229+390 | |
| Redshift | 0.0171 (r) | |
| 178-MHz flux | (Jy) | 12.5 |
| Sp. index | 0.58 | |
| FR class | I (r) | |
| 5-GHz core flux | (mJy) | 37 (r) |
| Old radio position | (reference) | (r) |
| `Best' radio map | (reference) | (r) |
| RA | (B1950) | 22 29 07.670 |
| DEC | (B1950) | +39 06 03.90 |
| Optical position | (reference) | (r) |
| Type | 0 | |
| LAS | (arcsec) | 1500 |
| Size | (kpc) | 522 |
| Scale | (kpc/arcsec) | 0.348 |
| Luminosity distance | (Mpc) | 74.2 |
| 178-MHz luminosity | (W/Hz/sr) | 651 x 1021 |
| B magnitude | (mag) | 14.16 (r) |
| V magnitude | (mag) | 13.15 (r) |
| R magnitude | (mag) | 12.46 (r) |
| r magnitude | (mag) | -- |
| Radio RA | (J2000) | 22 31 20.622 |
| Radio DEC | (J2000) | +39 21 30.11 |
| New IAU name | J2231+393 |
See the image of this source in the 3CRR Atlas.