Field | Units | Value |
---|---|---|
3CRR name | 3C388 | |
IAU name | 1842+455 | |
Redshift | 0.0908 (r) | |
178-MHz flux | (Jy) | 26.8 |
Sp. index | 0.70 | |
FR class | II (r) | |
5-GHz core flux | (mJy) | 62 (r) |
Old radio position | (reference) | (r) |
`Best' radio map | (reference) | (r) |
RA | (B1950) | 18 42 35.440 |
DEC | (B1950) | +45 30 21.70 |
Optical position | (reference) | (r) |
Type | 0 | |
LAS | (arcsec) | 50 |
Size | (kpc) | 85 |
Scale | (kpc/arcsec) | 1.69 |
Luminosity distance | (Mpc) | 415 |
178-MHz luminosity | (W/Hz/sr) | 429 x 1023 |
B magnitude | (mag) | 17.05 (r) |
V magnitude | (mag) | 15.68 (r) |
R magnitude | (mag) | 15.00 (r) |
r magnitude | (mag) | -- |
Radio RA | (J2000) | 18 44 02.354 |
Radio DEC | (J2000) | +45 33 29.55 |
New IAU name | J1844+455 |
See the image of this source in the 3CRR Atlas.