| Field | Units | Value |
|---|---|---|
| 3CRR name | 3C381 | |
| IAU name | 1832+474 | |
| Redshift | 0.1605 (r) | |
| 178-MHz flux | (Jy) | 18.1 |
| Sp. index | 0.81 | |
| FR class | II (r) | |
| 5-GHz core flux | (mJy) | 5 (r) |
| Old radio position | (reference) | (r) |
| `Best' radio map | (reference) | (r) |
| RA | (B1950) | 18 32 24.470 |
| DEC | (B1950) | +47 24 39.00 |
| Optical position | (reference) | (r) |
| Type | 2 | |
| LAS | (arcsec) | 73.2 |
| Size | (kpc) | 202 |
| Scale | (kpc/arcsec) | 2.765 |
| Luminosity distance | (Mpc) | 768.1 |
| 178-MHz luminosity | (W/Hz/sr) | 988 x 1023 |
| B magnitude | (mag) | 18.88 (r) |
| V magnitude | (mag) | 17.46 (r) |
| R magnitude | (mag) | 16.86 (r) |
| r magnitude | (mag) | -- |
| Radio RA | (J2000) | 18 33 46.282 |
| Radio DEC | (J2000) | +47 27 02.59 |
| New IAU name | J1833+474 |
See the image of this source in the 3CRR Atlas.