Field | Units | Value |
---|---|---|
3CRR name | 3C338 | |
IAU name | 1626+396 | |
Redshift | 0.0303 (r) | |
178-MHz flux | (Jy) | 51.1 |
Sp. index | 1.19 | |
FR class | I (r) | |
5-GHz core flux | (mJy) | 105 (r) |
Old radio position | (reference) | (r) |
`Best' radio map | (reference) | (r) |
RA | (B1950) | 16 26 55.380 |
DEC | (B1950) | +39 39 37.00 |
Optical position | (reference) | (r) |
Type | 1 | |
LAS | (arcsec) | 117 |
Size | (kpc) | 71.0 |
Scale | (kpc/arcsec) | 0.606 |
Luminosity distance | (Mpc) | 133 |
178-MHz luminosity | (W/Hz/sr) | 863 x 1022 |
B magnitude | (mag) | 13.59 (r) |
V magnitude | (mag) | 12.61 (r) |
R magnitude | (mag) | 12.00 (r) |
r magnitude | (mag) | -- |
Radio RA | (J2000) | 16 28 38.293 |
Radio DEC | (J2000) | +39 33 04.15 |
New IAU name | J1628+395 |
See the image of this source in the 3CRR Atlas.