Field | Units | Value |
---|---|---|
3CRR name | 3C319 | |
IAU name | 1522+546 | |
Redshift | 0.192 (r) | |
178-MHz flux | (Jy) | 16.7 |
Sp. index | 0.90 | |
FR class | II (r) | |
5-GHz core flux | (mJy) | <1.0 (r) |
Old radio position | (reference) | |
`Best' radio map | (reference) | (r) |
RA | (B1950) | 15 22 43.900 |
DEC | (B1950) | +54 38 38.40 |
Optical position | (reference) | (r) |
Type | 0 | |
LAS | (arcsec) | 105.2 |
Size | (kpc) | 336 |
Scale | (kpc/arcsec) | 3.20 |
Luminosity distance | (Mpc) | 936 |
178-MHz luminosity | (W/Hz/sr) | 137 x 1024 |
B magnitude | (mag) | -- |
V magnitude | (mag) | -- |
R magnitude | (mag) | 18.07 (r) |
r magnitude | (mag) | -- |
Radio RA | (J2000) | 15 24 04.888 |
Radio DEC | (J2000) | +54 28 05.87 |
New IAU name | J1524+544 |
See the image of this source in the 3CRR Atlas.