| Field | Units | Value |
|---|---|---|
| 3CRR name | 3C288 | |
| IAU name | 1336+391 | |
| Redshift | 0.246 (r) | |
| 178-MHz flux | (Jy) | 20.6 |
| Sp. index | 0.85 | |
| FR class | I (r) | |
| 5-GHz core flux | (mJy) | 30 (r) |
| Old radio position | (reference) | (r) |
| `Best' radio map | (reference) | (r) |
| RA | (B1950) | 13 36 38.590 |
| DEC | (B1950) | +39 06 21.80 |
| Optical position | (reference) | (r) |
| Type | 0 | |
| LAS | (arcsec) | 36.2 |
| Size | (kpc) | 140 |
| Scale | (kpc/arcsec) | 3.86 |
| Luminosity distance | (Mpc) | 1240 |
| 178-MHz luminosity | (W/Hz/sr) | 291 x 1024 |
| B magnitude | (mag) | -- |
| V magnitude | (mag) | 18.3 (r) (n) |
| R magnitude | (mag) | -- |
| r magnitude | (mag) | -- |
| Radio RA | (J2000) | 13 38 49.994 |
| Radio DEC | (J2000) | +38 51 12.18 |
| New IAU name | J1338+388 |
See the image of this source in the 3CRR Atlas.