| Field | Units | Value |
|---|---|---|
| 3CRR name | 3C284 | |
| IAU name | 1308+277 | |
| Redshift | 0.2394 (r) | |
| 178-MHz flux | (Jy) | 12.3 |
| Sp. index | 0.95 | |
| FR class | II (r) | |
| 5-GHz core flux | (mJy) | 3.2 (r) |
| Old radio position | (reference) | (r) |
| `Best' radio map | (reference) | (r) |
| RA | (B1950) | 13 08 41.330 |
| DEC | (B1950) | +27 44 02.60 |
| Optical position | (reference) | (r) |
| Type | 1 | |
| LAS | (arcsec) | 178.1 |
| Size | (kpc) | 674.4 |
| Scale | (kpc/arcsec) | 3.786 |
| Luminosity distance | (Mpc) | 1200 |
| 178-MHz luminosity | (W/Hz/sr) | 167 x 1024 |
| B magnitude | (mag) | -- |
| V magnitude | (mag) | -- |
| R magnitude | (mag) | 17.41 (r) |
| r magnitude | (mag) | -- |
| Radio RA | (J2000) | 13 11 04.655 |
| Radio DEC | (J2000) | +27 28 07.06 |
| New IAU name | J1311+274 |
See the image of this source in the 3CRR Atlas.