| Field | Units | Value |
|---|---|---|
| 3CRR name | 3C19 | |
| IAU name | 0038+328 | |
| Redshift | 0.482 (r) | |
| 178-MHz flux | (Jy) | 13.2 |
| Sp. index | 0.63 | |
| FR class | II (r) | |
| 5-GHz core flux | (mJy) | 0.47 (r) |
| Old radio position | (reference) | (r) |
| `Best' radio map | (reference) | (r) |
| RA | (B1950) | 00 38 13.800 |
| DEC | (B1950) | +32 53 39.70 |
| Optical position | (reference) | (r) |
| Type | 1 | |
| LAS | (arcsec) | 6.2 |
| Size | (kpc) | 37 |
| Scale | (kpc/arcsec) | 5.98 |
| Luminosity distance | (Mpc) | 2710 |
| 178-MHz luminosity | (W/Hz/sr) | 799 x 1024 |
| B magnitude | (mag) | -- |
| V magnitude | (mag) | 20.52 (r) |
| R magnitude | (mag) | 19.41 (r) |
| r magnitude | (mag) | -- |
| Radio RA | (J2000) | 00 40 55.028 |
| Radio DEC | (J2000) | +33 10 07.22 |
| New IAU name | J0040+331 |
See the image of this source in the 3CRR Atlas.