| Field | Units | Value |
|---|---|---|
| 3CRR name | 3C42 | |
| IAU name | 0125+287 | |
| Redshift | 0.395 (r) | |
| 178-MHz flux | (Jy) | 13.1 |
| Sp. index | 0.73 | |
| FR class | II (r) | |
| 5-GHz core flux | (mJy) | 2.4 (r) |
| Old radio position | (reference) | (r) |
| `Best' radio map | (reference) | (r) |
| RA | (B1950) | 01 25 42.680 |
| DEC | (B1950) | +28 47 30.40 |
| Optical position | (reference) | (r) |
| Type | 1 | |
| LAS | (arcsec) | 29 |
| Size | (kpc) | 150 |
| Scale | (kpc/arcsec) | 5.33 |
| Luminosity distance | (Mpc) | 2140 |
| 178-MHz luminosity | (W/Hz/sr) | 522 x 1024 |
| B magnitude | (mag) | -- |
| V magnitude | (mag) | -- |
| R magnitude | (mag) | -- |
| r magnitude | (mag) | 20 (r) (n) |
| Radio RA | (J2000) | 01 28 30.111 |
| Radio DEC | (J2000) | +29 03 00.90 |
| New IAU name | J0128+290 |
See the image of this source in the 3CRR Atlas.