| Field | Units | Value |
|---|---|---|
| 3CRR name | 3C171 | |
| IAU name | 0651+542 | |
| Redshift | 0.2384 (r) | |
| 178-MHz flux | (Jy) | 21.3 |
| Sp. index | 0.87 | |
| FR class | II (r) | |
| 5-GHz core flux | (mJy) | 2.2 (r) |
| Old radio position | (reference) | (r) |
| `Best' radio map | (reference) | (r) |
| RA | (B1950) | 06 51 10.830 |
| DEC | (B1950) | +54 12 47.60 |
| Optical position | (reference) | (r) |
| Type | 1 | |
| LAS | (arcsec) | 32.5 |
| Size | (kpc) | 123 |
| Scale | (kpc/arcsec) | 3.775 |
| Luminosity distance | (Mpc) | 1194 |
| 178-MHz luminosity | (W/Hz/sr) | 281 x 1024 |
| B magnitude | (mag) | 19.58 (r) |
| V magnitude | (mag) | 18.80 (r) |
| R magnitude | (mag) | 17.94 (r) |
| r magnitude | (mag) | -- |
| Radio RA | (J2000) | 06 55 14.739 |
| Radio DEC | (J2000) | +54 08 57.39 |
| New IAU name | J0655+541 |
See the image of this source in the 3CRR Atlas.