| Field | Units | Value |
|---|---|---|
| 3CRR name | 3C390.3 | |
| IAU name | 1845+797 | |
| Redshift | 0.0569 (r) | |
| 178-MHz flux | (Jy) | 51.8 |
| Sp. index | 0.75 | |
| FR class | II (r) | |
| 5-GHz core flux | (mJy) | 330 (r) (n) |
| Old radio position | (reference) | (r) |
| `Best' radio map | (reference) | (r) |
| RA | (B1950) | 18 45 37.569 |
| DEC | (B1950) | +79 43 06.52 |
| Optical position | (reference) | (r) |
| Type | 2 | |
| LAS | (arcsec) | 229 |
| Size | (kpc) | 253 |
| Scale | (kpc/arcsec) | 1.10 |
| Luminosity distance | (Mpc) | 254 |
| 178-MHz luminosity | (W/Hz/sr) | 314 x 1023 |
| B magnitude | (mag) | 14.98 (r) |
| V magnitude | (mag) | 14.37 (r) |
| R magnitude | (mag) | 13.70 (r) |
| r magnitude | (mag) | -- |
| Radio RA | (J2000) | 18 42 08.926 |
| Radio DEC | (J2000) | +79 46 17.20 |
| New IAU name | J1842+797 |
See the image of this source in the 3CRR Atlas.