| Field | Units | Value |
|---|---|---|
| 3CRR name | 3C296 | |
| IAU name | 1414+110 | |
| Redshift | 0.0237 (r) | |
| 178-MHz flux | (Jy) | 14.2 |
| Sp. index | 0.67 | |
| FR class | I (r) | |
| 5-GHz core flux | (mJy) | 77 (r) |
| Old radio position | (reference) | (r) |
| `Best' radio map | (reference) | (r) |
| RA | (B1950) | 14 14 26.370 |
| DEC | (B1950) | +11 02 19.30 |
| Optical position | (reference) | (r) |
| Type | 0 | |
| LAS | (arcsec) | 437 |
| Size | (kpc) | 209 |
| Scale | (kpc/arcsec) | 0.478 |
| Luminosity distance | (Mpc) | 103 |
| 178-MHz luminosity | (W/Hz/sr) | 143 x 1022 |
| B magnitude | (mag) | 13.25 (r) |
| V magnitude | (mag) | 12.19 (r) |
| R magnitude | (mag) | 11.54 (r) |
| r magnitude | (mag) | -- |
| Radio RA | (J2000) | 14 16 52.982 |
| Radio DEC | (J2000) | +10 48 27.17 |
| New IAU name | J1416+108 |
See the image of this source in the 3CRR Atlas.