| Field | Units | Value |
|---|---|---|
| 3CRR name | 3C35 | |
| IAU name | 0109+492 | |
| Redshift | 0.0677 (r) | |
| 178-MHz flux | (Jy) | 11.4 |
| Sp. index | 0.77 | |
| FR class | II (r) | |
| 5-GHz core flux | (mJy) | 11.3 (r) (n) |
| Old radio position | (reference) | (r) |
| `Best' radio map | (reference) | (r) |
| RA | (B1950) | 01 09 04.940 |
| DEC | (B1950) | +49 12 40.10 |
| Optical position | (reference) | (r) |
| Type | 0 | |
| LAS | (arcsec) | 750 |
| Size | (kpc) | 972 |
| Scale | (kpc/arcsec) | 1.30 |
| Luminosity distance | (Mpc) | 305 |
| 178-MHz luminosity | (W/Hz/sr) | 993 x 1022 |
| B magnitude | (mag) | -- |
| V magnitude | (mag) | 15.6 (r) |
| R magnitude | (mag) | -- |
| r magnitude | (mag) | -- |
| Radio RA | (J2000) | 01 12 02.264 |
| Radio DEC | (J2000) | +49 28 35.50 |
| New IAU name | J0112+494 |
See the image of this source in the 3CRR Atlas.