| Field | Units | Value |
|---|---|---|
| 3CRR name | 3C33.1 | |
| IAU name | 0106+729 | |
| Redshift | 0.181 (r) | |
| 178-MHz flux | (Jy) | 14.2 |
| Sp. index | 0.62 | |
| FR class | II (r) | |
| 5-GHz core flux | (mJy) | 12.3 (r) |
| Old radio position | (reference) | (r) |
| `Best' radio map | (reference) | (r) |
| RA | (B1950) | 01 06 06.480 |
| DEC | (B1950) | +72 55 59.20 |
| Optical position | (reference) | (r) |
| Type | 2 | |
| LAS | (arcsec) | 227 |
| Size | (kpc) | 692 |
| Scale | (kpc/arcsec) | 3.05 |
| Luminosity distance | (Mpc) | 877 |
| 178-MHz luminosity | (W/Hz/sr) | 976 x 1023 |
| B magnitude | (mag) | -- |
| V magnitude | (mag) | -- |
| R magnitude | (mag) | -- |
| r magnitude | (mag) | 20 (r) (n) |
| Radio RA | (J2000) | 01 09 44.272 |
| Radio DEC | (J2000) | +73 11 57.33 |
| New IAU name | J0109+731 |
See the image of this source in the 3CRR Atlas.