| Field | Units | Value |
|---|---|---|
| 3CRR name | 3C33 | |
| IAU name | 0106+130 | |
| Redshift | 0.0595 (r) | |
| 178-MHz flux | (Jy) | 59.3 |
| Sp. index | 0.76 | |
| FR class | II (r) | |
| 5-GHz core flux | (mJy) | 24 (r) |
| Old radio position | (reference) | (r) |
| `Best' radio map | (reference) | (r) |
| RA | (B1950) | 01 06 14.540 |
| DEC | (B1950) | +13 04 14.80 |
| Optical position | (reference) | (r) |
| Type | 1 | |
| LAS | (arcsec) | 254.6 |
| Size | (kpc) | 293 |
| Scale | (kpc/arcsec) | 1.15 |
| Luminosity distance | (Mpc) | 266 |
| 178-MHz luminosity | (W/Hz/sr) | 395 x 1023 |
| B magnitude | (mag) | 16.35 (r) |
| V magnitude | (mag) | 15.22 (r) |
| R magnitude | (mag) | 14.62 (r) |
| r magnitude | (mag) | -- |
| Radio RA | (J2000) | 01 08 52.868 |
| Radio DEC | (J2000) | +13 20 14.36 |
| New IAU name | J0108+133 |
See the image of this source in the 3CRR Atlas.