| Field | Units | Value |
|---|---|---|
| 3CRR name | 3C31 | |
| IAU name | 0104+321 | |
| Redshift | 0.0167 (r) | |
| 178-MHz flux | (Jy) | 18.3 |
| Sp. index | 0.57 | |
| FR class | I (r) | |
| 5-GHz core flux | (mJy) | 92 (r) |
| Old radio position | (reference) | (r) |
| `Best' radio map | (reference) | (r) |
| RA | (B1950) | 01 04 39.100 |
| DEC | (B1950) | +32 08 43.30 |
| Optical position | (reference) | (r) |
| Type | 0 | |
| LAS | (arcsec) | 2700 |
| Size | (kpc) | 917 |
| Scale | (kpc/arcsec) | 0.340 |
| Luminosity distance | (Mpc) | 72.4 |
| 178-MHz luminosity | (W/Hz/sr) | 908 x 1021 |
| B magnitude | (mag) | 13.28 (r) |
| V magnitude | (mag) | 12.15 (r) |
| R magnitude | (mag) | 11.52 (r) |
| r magnitude | (mag) | -- |
| Radio RA | (J2000) | 01 07 24.955 |
| Radio DEC | (J2000) | +32 24 45.15 |
| New IAU name | J0107+324 |
See the image of this source in the 3CRR Atlas.