| Field | Units | Value |
|---|---|---|
| 3CRR name | 3C28 | |
| IAU name | 0053+261 | |
| Redshift | 0.1952 (r) | |
| 178-MHz flux | (Jy) | 17.8 |
| Sp. index | 1.06 | |
| FR class | II (r) | |
| 5-GHz core flux | (mJy) | <0.2 (r) |
| Old radio position | (reference) | |
| `Best' radio map | (reference) | (r) |
| RA | (B1950) | 00 53 09.120 |
| DEC | (B1950) | +26 08 23.40 |
| Optical position | (reference) | (r) |
| Type | 0 | |
| LAS | (arcsec) | 45.6 |
| Size | (kpc) | 148 |
| Scale | (kpc/arcsec) | 3.237 |
| Luminosity distance | (Mpc) | 953.9 |
| 178-MHz luminosity | (W/Hz/sr) | 156 x 1024 |
| B magnitude | (mag) | 19.06 (r) |
| V magnitude | (mag) | 17.64 (r) |
| R magnitude | (mag) | 16.84 (r) |
| r magnitude | (mag) | -- |
| Radio RA | (J2000) | 00 55 50.650 |
| Radio DEC | (J2000) | +26 24 37.33 |
| New IAU name | J0055+264 |
See the image of this source in the 3CRR Atlas.