| Field | Units | Value |
|---|---|---|
| 3CRR name | 4C12.03 | |
| IAU name | 0007+124 | |
| Redshift | 0.156 (r) | |
| 178-MHz flux | (Jy) | 10.9 |
| Sp. index | 0.87 | |
| FR class | II (r) | |
| 5-GHz core flux | (mJy) | 3.5 (r) (n) |
| Old radio position | (reference) | (r) |
| `Best' radio map | (reference) | (r) |
| RA | (B1950) | 00 07 18.250 |
| DEC | (B1950) | +12 27 23.10 |
| Optical position | (reference) | (r) |
| Type | 0 | |
| LAS | (arcsec) | 215 |
| Size | (kpc) | 581 |
| Scale | (kpc/arcsec) | 2.70 |
| Luminosity distance | (Mpc) | 744 |
| 178-MHz luminosity | (W/Hz/sr) | 564 x 1023 |
| B magnitude | (mag) | 17.7 (n) |
| V magnitude | (mag) | 16.5 (n) |
| R magnitude | (mag) | -- |
| r magnitude | (mag) | -- |
| Radio RA | (J2000) | 00 09 52.634 |
| Radio DEC | (J2000) | +12 44 06.21 |
| New IAU name | J0009+127 |
See the image of this source in the 3CRR Atlas.